<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AREN &#187; 2006</title>
	<atom:link href="http://aren.ie/news/tag/2006/feed/" rel="self" type="application/rss+xml" />
	<link>http://aren.ie/news</link>
	<description>Voluntary Emergency Radio Communications</description>
	<lastBuildDate>Tue, 28 Mar 2017 10:24:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.17</generator>
	<item>
		<title>AREN represented at GAREC 2006</title>
		<link>http://aren.ie/news/2008/08/17/aren-represented-at-garec-2006/</link>
		<comments>http://aren.ie/news/2008/08/17/aren-represented-at-garec-2006/#comments</comments>
		<pubDate>Sat, 01 Jul 2006 21:57:04 +0000</pubDate>
		<dc:creator><![CDATA[ADMIN User]]></dc:creator>
				<category><![CDATA[2006]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[GAREC]]></category>
		<category><![CDATA[meetings]]></category>

		<guid isPermaLink="false">http://aren.ie/news/2006/07/01/aren-represented-at-garec-2006/</guid>
		<description><![CDATA[2006 Global Amateur Radio Emergency Conference. AREN was represented at the recent GAREC conference held in Tampere Finland by Munster Co-ordinator Conor O Neill. The conference brings together representatives from Amateur Radio Voluntary Emergency communications groups from around the word. GAREC is a great opportunity for national organisations to learn from each others experiences and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.rientola.fi/oh3ag/garec/"> 2006 Global Amateur Radio Emergency Conference</a>.</p>
<p><a href="http://aren.ie/"> AREN</a> was represented at the recent <a href="http://www.iaru.org/emergency/">GAREC</a> conference held in <a href="http://en.wikipedia.org/wiki/Tampere%2C_Finland">Tampere Finland</a> by Munster Co-ordinator Conor O Neill. The conference brings together representatives from Amateur Radio Voluntary Emergency communications groups from around the word. <a href="http://www.iaru.org/emergency/">GAREC</a> is a great opportunity for national organisations to learn from each others experiences and leverage opportunities for improvement. A report of GAREC 2006 is available <a href="http://www.rientola.fi/oh3ag/garec/Documents2006/Report_N3KN.pdf">here</a>. (NB: pdf document)</p>
]]></content:encoded>
			<wfw:commentRss>http://aren.ie/news/2008/08/17/aren-represented-at-garec-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas to all</title>
		<link>http://aren.ie/news/2006/12/20/merry-christmas-to-all/</link>
		<comments>http://aren.ie/news/2006/12/20/merry-christmas-to-all/#comments</comments>
		<pubDate>Wed, 20 Dec 2006 23:06:29 +0000</pubDate>
		<dc:creator><![CDATA[ADMIN User]]></dc:creator>
				<category><![CDATA[2006]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://aren.ie/news/2006/12/20/merry-christmas-to-all/</guid>
		<description><![CDATA[The National Co-ordinator and assistants would like to wish all members a Merry Christmas and good health in the New Year.]]></description>
				<content:encoded><![CDATA[<p>The National Co-ordinator and assistants would like to wish all members a Merry Christmas and good health in the New Year.</p>
]]></content:encoded>
			<wfw:commentRss>http://aren.ie/news/2006/12/20/merry-christmas-to-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AREN training &amp; EmCom Party On The Air &#8211; October 2006</title>
		<link>http://aren.ie/news/2006/10/31/aren-training-emcom-party-on-the-air-october-2006/</link>
		<comments>http://aren.ie/news/2006/10/31/aren-training-emcom-party-on-the-air-october-2006/#comments</comments>
		<pubDate>Tue, 31 Oct 2006 22:59:04 +0000</pubDate>
		<dc:creator><![CDATA[ADMIN User]]></dc:creator>
				<category><![CDATA[2006]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[IARU]]></category>

		<guid isPermaLink="false">http://aren.ie/news/2006/10/31/aren-training-emcom-party-on-the-air-october-2006/</guid>
		<description><![CDATA[Three AREN delegates EI7IG, EI4JN and EI2JB recently attended a course on Field Search Skills hosted by the South East Mountain Rescue Association. The 2 days of instruction included both classroom tuition and practical exercises held in the Comeragh mountains. This included a night exercise on the Saturday night. Other professional and volunteer organisations represented [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Three AREN delegates EI7IG, EI4JN and EI2JB recently attended a course on Field Search Skills hosted by the <a href="http://www.semra.ie/">South East Mountain Rescue Association</a>. The 2 days of instruction included both classroom tuition and practical exercises held in the Comeragh mountains. This included a night exercise on the Saturday night. Other professional and volunteer organisations represented included the Garda Siochana, the Coastguard, the Civil Defence and <a href="http://www.semra.ie/">SEMRA</a>.</p>
<p>While <a href="http://aren.ie/">AREN</a>&#8216;s involvement in missing person search operations will principally be of a communications nature, it is important for members to be cognisant of the methods used and the challenges faced by the search teams. For this purpose, a training module AREN and SAR will be delivered to members in the near future.</p>
<p><strong>EmCom Party</strong>The IARU Region One, <a href="http://www.iaru-r1.org/EMCOM%20party.htm">First EmCom party on the Air</a> will be held this coming Saturday the 18th of November. The operation will happen on the <a href="http://aren.ie/news/2006/07/31/july-2006-emergency-centre-of-activity-frequencies/">IARU emergency centre-of-activity frequencies</a> on 40, 20 and 15 meters only (+/-QRM).</p>
<p>The objective of the party is to;</p>
<p>1) increase the common interest among member societies in emergency communication,</p>
<p>2) test how usable these frequencies are cross the Region 1 and</p>
<p>3) create practices for international emergency communication between Region 1 member societies and special emergency communication groups.</p>
<p>Only Headquarter stations of each countries Emergency Communications Organisations are invited to take part. Dave EI4BZ will operate the IRTS AREN station.</p>
<p><strong>Mountain Rescue</strong>On the same weekend, 3 more AREN members will be joining The <a href="http://www.semra.ie/">South Eastern Mountain Rescue Association</a> on a training weekend. There will be plenty of <a href="http://info.aprs.net/index.php?title=Main_Page">APRS</a> activity in the Galtee Mountains. Some activity on the 40m and 80m <a href="http://aren.ie/">AREN</a> frequencies is also to be expected.</p>
<p><strong>Training Programme</strong><a href="http://aren.ie/">AREN</a>s <a href="http://aren.ie/news/2006/08/31/aren-winter-training-august-2006/">Winter on-air training Nets</a> will resume on Wednesday the 15th of November at 9:30pm local. This session will be devoted to <a href="http://info.aprs.net/index.php?title=Main_Page">APRS</a>. <a href="http://aren.ie/news/2006/07/31/july-2006-emergency-centre-of-activity-frequencies/">The primary Frequency will be 3.690 MHz with a secondary frequency of 7.099 Mhz +/- QRM.</a> This is a member&#8217;s only net. Reports from non-members will be taken after the Net closes.</p>
]]></content:encoded>
			<wfw:commentRss>http://aren.ie/news/2006/10/31/aren-training-emcom-party-on-the-air-october-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Nets &amp; EmCom Party On The Air &#8211; October 2006</title>
		<link>http://aren.ie/news/2006/10/15/training-nets-emcom-party-on-the-air-october-2006/</link>
		<comments>http://aren.ie/news/2006/10/15/training-nets-emcom-party-on-the-air-october-2006/#comments</comments>
		<pubDate>Sun, 15 Oct 2006 22:53:29 +0000</pubDate>
		<dc:creator><![CDATA[ADMIN User]]></dc:creator>
				<category><![CDATA[2006]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[IARU]]></category>

		<guid isPermaLink="false">http://aren.ie/news/2006/10/15/training-nets-emcom-party-on-the-air-october-2006/</guid>
		<description><![CDATA[National Training Nets. The first National training net of the winter season was held on Wednesday night last the 18th of October. Conditions on the 80m band were good and communication was established successfully between all stations. Thanks to those who participated. Details of the next Net on the 15th November will be published in [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>National Training Nets.</strong> <a href="http://aren.ie/news/2006/08/31/aren-winter-training-august-2006/">The first National training net of the winter season</a> was held on Wednesday night last the 18th of October. <a href="http://aren.ie/news/2006/07/31/july-2006-emergency-centre-of-activity-frequencies/">Conditions on the 80m band were good and communication</a> was established successfully between all stations. Thanks to those who participated. Details of the next Net on the 15th November will be published in due course.</p>
<p><strong>First EmCom party on the Air.</strong> <a href="http://www.iaru-r1.org/About%20IARU.htm">IARU Region 1</a> has invited HQ-stations of its member societies and stations of special emergency communication groups including <a href="http://aren.ie/"></a><a href="http://aren.ie/">AREN</a> to participate in the <a href="http://www.iaru-r1.org/EMCOM%20party.htm">First EmCom party on the Air</a>. This will be held on the 18th of November. The operation will happen on the <a href="http://aren.ie/news/2006/07/31/july-2006-emergency-centre-of-activity-frequencies/">IARU emergency centre-of-activity frequencies on 40, 20 and 15 meters (+/-QRM)</a>. During the first party the centre frequencies on 80 and 17 meters will not be used.</p>
<p>The objective of the party is to<br />
1) increase the common interest among member societies in emergency communication,<br />
2) test how usable these frequencies are cross the Region 1 and<br />
3) create practices for international emergency communication between Region 1 member societies and special emergency communication groups.</p>
<p>There are also some special stations invited to participate like 4U1ITU, TP2CE and ITU conference station from Turkey.</p>
<p>This is not a contest but an emergency communication exercise! <a href="http://aren.ie/">AREN</a> will be participating. Again more details will be published soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://aren.ie/news/2006/10/15/training-nets-emcom-party-on-the-air-october-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September / October news 2006</title>
		<link>http://aren.ie/news/2006/10/15/september-october-news-2006/</link>
		<comments>http://aren.ie/news/2006/10/15/september-october-news-2006/#comments</comments>
		<pubDate>Sun, 15 Oct 2006 22:50:36 +0000</pubDate>
		<dc:creator><![CDATA[ADMIN User]]></dc:creator>
				<category><![CDATA[2006]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://aren.ie/news/2006/10/15/september-october-news-2006/</guid>
		<description><![CDATA[Updating of membership data base. Over the coming week, all AREN members Nationwide will be contacted by phone in order to ensure that their contact details on the database are up to date. In addition newly signed up members will be contacted to update the database regarding their equipment capabilities. Training.The on-air member training will [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>Updating of membership data base.</strong> Over the coming week, all <a href="http://aren.ie/">AREN</a> members Nationwide will be contacted by phone in order to ensure that their contact details on the database are up to date.</p>
<p>In addition newly signed up members will be contacted to update the database regarding their equipment capabilities.</p>
<p><strong>Training.</strong>The on-air member training will commence later this month with full details announced in next week?s radio news and on the <a href="http://aren.ie/">AREN</a> website.</p>
<p><strong>Cork Rally.</strong> The AREN stand at the recent Cork Rally was well received with plenty of interest in the technical and operational aspects of the Service. Five new members were welcomed on board.</p>
<p>This is a good time of the year for any interested experimenters to join AREN. Contact details are on the website <a href="http://aren.ie/">www.aren.ie</a> or alternatively send an email to ei4jn AT eircom.net</p>
]]></content:encoded>
			<wfw:commentRss>http://aren.ie/news/2006/10/15/september-october-news-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AREN winter training &#8211; August 2006</title>
		<link>http://aren.ie/news/2006/08/31/aren-winter-training-august-2006/</link>
		<comments>http://aren.ie/news/2006/08/31/aren-winter-training-august-2006/#comments</comments>
		<pubDate>Thu, 31 Aug 2006 22:47:41 +0000</pubDate>
		<dc:creator><![CDATA[ADMIN User]]></dc:creator>
				<category><![CDATA[2006]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://aren.ie/news/2006/08/31/aren-winter-training-august-2006/</guid>
		<description><![CDATA[Material is currently being prepared for the next phase of member training. Topics will include the use of Digital Modes such as Automatic Packet Reporting System (APRS) and PSK 31 for emergency communications. Also covered will be Search techniques and Antennas for Emergency communications. The material will be prepared assuming little or no prior knowledge [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Material is currently being prepared for the next phase of member training. Topics will include the use of Digital Modes such as <a href="http://info.aprs.net/index.php?title=Main_Page">Automatic Packet Reporting System (APRS) </a>and <a href="http://en.wikipedia.org/wiki/PSK31">PSK 31</a> for emergency communications. Also covered will be Search techniques and Antennas for Emergency communications.</p>
<p>The material will be prepared assuming little or no prior knowledge of the topics by the participants and be available for download from the <a href="http://aren.ie/">AREN</a> website. On air sessions reviewing the material will be conducted on the 40 or 80 meter bands as conditions permit on one or two evenings per month.</p>
<p>The accumulated knowledge will be put into practice during a field exercise in cooperation with one of the emergency services.</p>
<p>All EI licensed experimenters are eligible to become members of the Amateur Radio Emergency network.</p>
]]></content:encoded>
			<wfw:commentRss>http://aren.ie/news/2006/08/31/aren-winter-training-august-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2006 &#8211; Emergency Centre of Activity Frequencies</title>
		<link>http://aren.ie/news/2006/07/31/july-2006-emergency-centre-of-activity-frequencies/</link>
		<comments>http://aren.ie/news/2006/07/31/july-2006-emergency-centre-of-activity-frequencies/#comments</comments>
		<pubDate>Mon, 31 Jul 2006 22:05:44 +0000</pubDate>
		<dc:creator><![CDATA[ADMIN User]]></dc:creator>
				<category><![CDATA[2006]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[IARU]]></category>

		<guid isPermaLink="false">http://aren.ie/news/2006/07/31/july-2006-emergency-centre-of-activity-frequencies/</guid>
		<description><![CDATA[The National Co-ordinator would like to remind EI amateurs of the Emergency Centre of Activity Frequencies adopted by the IARU Region 1 General Conference 2005. (NB: pdf document) These are not channels for exclusive Emergency only use, but are preferred, centre frequencies, for such activities. The centre frequencies are as follows&#8230;.. Global 1 Centre of [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The National Co-ordinator would like to remind EI amateurs of the <a href="http://www.iaru.org/Region-1-HF-Bandplan-2006.pdf">Emergency Centre of Activity Frequencies</a> adopted by the IARU Region 1 General Conference 2005. (NB: pdf document)</p>
<p>These are not channels for exclusive Emergency only use, but are preferred, centre frequencies, for such activities.</p>
<p>The centre frequencies are as follows&#8230;..</p>
<table border="0" width="300">
<tbody>
<tr>
<td colspan="2"><span style="text-decoration: underline;">Global 1 Centre of Activity per band</span>:</td>
</tr>
<tr>
<td width="50" align="right">15m</td>
<td align="right">21,360 kHz</td>
</tr>
<tr>
<td align="right">17m</td>
<td align="right">18,160 kHz</td>
</tr>
<tr>
<td align="right">20m</td>
<td align="right">14,300 kHz</td>
</tr>
<tr>
<td colspan="2"></td>
</tr>
<tr>
<td colspan="2" align="left"><span style="text-decoration: underline;">Region 1 Centre of Activity per band</span>:</td>
</tr>
<tr>
<td align="right">40m</td>
<td align="right">7,060 kHz</td>
</tr>
<tr>
<td align="right">80m</td>
<td align="right">3,760 kHz</td>
</tr>
</tbody>
</table>
<p>Should you hear emergency traffic in or around these frequencies, you are advised not to transmit unless taking active part in the Emergency traffic net.</p>
]]></content:encoded>
			<wfw:commentRss>http://aren.ie/news/2006/07/31/july-2006-emergency-centre-of-activity-frequencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AREN based project funding success &#8211; July 2006</title>
		<link>http://aren.ie/news/2006/07/20/aren-based-project-funding-success-july-2006/</link>
		<comments>http://aren.ie/news/2006/07/20/aren-based-project-funding-success-july-2006/#comments</comments>
		<pubDate>Thu, 20 Jul 2006 22:45:59 +0000</pubDate>
		<dc:creator><![CDATA[ADMIN User]]></dc:creator>
				<category><![CDATA[2006]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[TARG]]></category>
		<category><![CDATA[tssg]]></category>

		<guid isPermaLink="false">http://aren.ie/news/2006/07/20/aren-based-project-funding-success-july-2006/</guid>
		<description><![CDATA[John Ronan (EI7IG) and Dr. Sven van der Meer of the Irish National IPv6 Centre, Waterford Institute of Technology, have successfully applied for funding to investigate if Position Reporting Systems, Map Display/Overlay systems coupled with mathematical methods can be used to reduce the workload and/or help in the decision making process of a Search and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>John Ronan (EI7IG) and Dr. Sven van der Meer of the   Irish National IPv6 Centre, <a href="http://www2.wit.ie/">Waterford Institute of   Technology</a>, have successfully applied for funding to   investigate if Position Reporting Systems, Map   Display/Overlay systems coupled with mathematical   methods can be used to reduce the workload and/or help   in the decision making process of a Search and Rescue   Scene Commander. The project will run for a duration of   12 months, and is due to start later this year.</p>
<p>The proposal is based on the work and experience gained   by <a href="http://www.ei7trg.org/">Tipperary Amateur Radio Group</a> and AREN with   positioning technology (APRS) over the last few years   and the relationships built up with the <a href="http://www.tipp.ie/placesofinterest/aherlow-failte.htm">Glen of Aherlow   Failte Society</a> and the South East Mountain Rescue   Association.</p>
]]></content:encoded>
			<wfw:commentRss>http://aren.ie/news/2006/07/20/aren-based-project-funding-success-july-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garec 2006 AREN delegates report</title>
		<link>http://aren.ie/news/2006/07/01/garec-2006-aren-delegates-report/</link>
		<comments>http://aren.ie/news/2006/07/01/garec-2006-aren-delegates-report/#comments</comments>
		<pubDate>Sat, 01 Jul 2006 22:11:29 +0000</pubDate>
		<dc:creator><![CDATA[ADMIN User]]></dc:creator>
				<category><![CDATA[2006]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[GAREC]]></category>

		<guid isPermaLink="false">http://aren.ie/news/2006/07/01/garec-2006-aren-delegates-report/</guid>
		<description><![CDATA[Disasters kill one million people each decade and leave millions homeless worldwide. In all, the United Nations reported 360 Natural disasters in 2005, with a death toll of 91,900 in addition to the tsunami that claimed some 250,000 lives. Tens of millions were left destitute and in need of aid. When relief workers arrive on [&#8230;]]]></description>
				<content:encoded><![CDATA[<p align="left">
<p align="left">Disasters kill one million people each decade and leave millions homeless worldwide. <img title="GAREC 2006 Convention" src="http://aren.ie//images/garec2006.jpg" alt="GAREC 2006 Convention" width="411" height="180" align="right" /><br />
In all, the <a href="http://www.un.org/radio/3827.asp">United Nations reported 360 Natural disasters in 2005</a>, with a death toll of 91,900 in addition to the tsunami that claimed some 250,000 lives. Tens of millions were left destitute and in need of aid. When relief workers arrive on the scene, they often find a complete or partial breakdown in telecommunications &#8211; telecommunications that are essential for finding out where the survivors are, how many people are injured or are dead, and how many need medical help or transportation to medical facilities.<br />
Aid workers rely heavily on telecommunications to coordinate complicated logistics and ensure the effective delivery of rescue and relief operations.</p>
<p>The use of telecommunications resources by humanitarian organisations is often slowed or prevented by regulatory barriers that make it extremely difficult to import and rapidly deploy telecommunications resources for emergencies. Similar barriers impede the establishment of disaster preparedness and prevention measures. <a href="http://www.reliefweb.int/telecoms/tampere/">The Tampere Convention</a> offers an immediate solution by providing &#8216;measures designed to prevent, predict and prepare for, respond to, monitor and/or mitigate the impact of disasters&#8217;. From Jan Egeland UN Emergency Relief Co-ordinator and operational controller of the Tampere convention.</p>
<p>This second <a href="http://www.iaru.org/emergency/">GAREC Global Amateur Radio Emergency Conference</a> was held in conjunction with the ICEC (<a href="http://www.icec2006.com/">International conference for Emergency communications</a>) over June 19 and 20th. Delegates represented Government organisations, Voluntary organisations and Private industry.</p>
<p>Speakers at the introductory session attended by both <a href="http://www.icec2006.com/">ICEC</a> and <a href="http://www.iaru.org/emergency/">GAREC</a> delegates included:<br />
Former Secretary General of the ITU Dr Pekka Tarjanne.<br />
Finland Minister of Foreign Trade and development, Ms Paula Lehtomaki.<br />
United Nations Under secretary-General for humanitarian affairs, Mr Jan Egland.<br />
The representative for the International Federation of the red cross and Red cresent societies, Mr Johan Schaar  Vice president if the IARU Mr Tim Ellam.</p>
<p>So far 35 countries have ratified the <a href="http://www.reliefweb.int/telecoms/tampere/">Tampere Convention</a>. Getting more countries to ratify and applying the convention was the primary consideration for this years <a href="http://www.icec2006.com/">ICEC</a> conference.</p>
<p>In the combined <a href="http://www.iaru.org/emergency/">GAREC</a> <a href="http://www.icec2006.com/">ICEC </a>session, lesson learned from disasters which occurred in the past 2 years were shared. The importance of permanent availability of a percentage of commercial satellite communications bandwidth for disaster communications was expressed. The willingness of the private sector to provide same was welcomed.<br />
Unfortunately, some countries apply big fees by way of import taxes or annual licence fees which effectively prohibit aid organisations receiving such equipment on cost grounds despite it in many cases being given free in the first place.</p>
<p>The value of the Amateur radio community was recognised. Tim Ellam of the IARU emphasised the professionalism of the Amateur Radio community around the world providing trained operators, technicians, and engineers for disaster relief communications. He further explained that the word Amateur had little relevance here other than to recognise the fact that these individuals offer their services for no financial reward.</p>
<p>The <a href="http://www.iaru.org/emergency/">GAREC</a> sessions were attended predominately by the representatives for the National Amateur radio Emergency groups from around the world. Kay Craigie of the <a href="http://www.arrl.org/">ARRL</a> chaired the meeting.</p>
<p>The new <a href="http://www.iaru.org/">IARU</a> emergency communications manual was discussed. Much of the content will reflect that in the <a href="http://www.arrl.org/catalog/?item=9388">ARRL Emergency Communications Handbook</a> though of course with an international emphasis. Delegates suggested that this be small and hand transportable for ease of use in the field. Another idea discussed was to provide a laminated A5 card containing the IARU region 1 <a href="http://aren.ie/news/2006/07/31/july-2006-emergency-centre-of-activity-frequencies/">GAREC</a><a href="http://aren.ie/news/2006/07/31/july-2006-emergency-centre-of-activity-frequencies/"> centre of activity frequencies</a> and the <a href="http://aren.ie/">AREN</a>, <a href="http://www.raynet-uk.net/">RAYNET</a>, <a href="http://www.arrl.org/FandES/field/regulations/faq-ares-races.html">RACES</a> and other counterpart organisations frequencies.</p>
<p>Numerous presentations were delivered by country representatives. Paul Gaskell of Raynet shared knowledge of in-tunnel radio communications experiments conducted in the past year with the railway authority. They found the best frequencies to use in what is a very specific application. Mention was given to activations in the past year including the London Bombings, Oil depot fire and a Bomb scare evacuation from a residential area.</p>
<p>VU2UMI of <a href="http://www.niar.org/">NIAR India</a> shared the difficulties they have in recruiting enough amateurs as the amateurs just aren&#8217;t there in sufficient numbers. The <a href="http://www.niar.org/">NIAR</a> put a lot of effort into demonstrations of Amateur radio and running courses often in remote villages. They also demonstrate capabilities inc. <a href="http://en.wikipedia.org/wiki/Slow-scan_television">SSTV</a>, <a href="http://en.wikipedia.org/wiki/Radioteletype">RTTY</a> etc to the Government agencies. VU2RCR reiterated the need for more active amateurs in his region and not so much a need for additional equipment.</p>
<p>These are just a few of the many excellent presentations that were delivered.</p>
<p>The <a href="http://www.itu.int/">ITU</a> are very active in the area of emergency communications. Among other projects they are working to get training going in poor countries to train hams and get more licences out there.</p>
<p>Equipment on display at the conference included backpack satellite communication systems from two companies, an E-Net Emergency GSM Network and a HF amateur radio station. The Emergency GSM Network, about the size of a VCR with a small antenna on top can be set up where no existing network exists or the existing network has failed or become overloaded.</p>
<p>The conference provided a great opportunity to build relations with our counterparts in other countries. While in Ireland we are lucky not to be afflicted with earthquakes, hurricanes and so on it was of benefit to listen and talk to others who have first hand experience of real disaster situations.</p>
<p>For more information on Amateur Radio Emergency Communications visit <a href="http://aren.ie/">www.aren.ie</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aren.ie/news/2006/07/01/garec-2006-aren-delegates-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
