<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AREN &#187; 2009</title>
	<atom:link href="http://aren.ie/news/tag/2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://aren.ie/news</link>
	<description>Voluntary Emergency Radio Communications</description>
	<lastBuildDate>Tue, 28 Mar 2017 10:24:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.17</generator>
	<item>
		<title>Dunmore East Exercise</title>
		<link>http://aren.ie/news/2009/12/16/dunmore-east-exercise/</link>
		<comments>http://aren.ie/news/2009/12/16/dunmore-east-exercise/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 09:06:42 +0000</pubDate>
		<dc:creator><![CDATA[ADMIN User]]></dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Coast Guard]]></category>

		<guid isPermaLink="false">http://aren.ie/news/?p=307</guid>
		<description><![CDATA[On the evening of December 9th last, AREN members participated in an exercise with Dunmore East Coast Guard. AREN was able to provide communications into what was otherwise a communications black-spot and had members available for logistical support throughout the county, region and country.  10 Members participated in the exercise and all members enjoyed it [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>On the evening of December 9th last, AREN members participated in an exercise with Dunmore East Coast Guard. AREN was able to provide communications into what was otherwise a communications black-spot and had members available for logistical support throughout the county, region and country.  10 Members participated in the exercise and all members enjoyed it and learned something.</p>
<p>Many thanks to those who participated, have a good Christmas, and we look forward to meeting everyone early in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://aren.ie/news/2009/12/16/dunmore-east-exercise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coast Guard Exercise</title>
		<link>http://aren.ie/news/2009/11/29/coast-guard-exercise/</link>
		<comments>http://aren.ie/news/2009/11/29/coast-guard-exercise/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 09:44:03 +0000</pubDate>
		<dc:creator><![CDATA[ADMIN User]]></dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[exercise]]></category>

		<guid isPermaLink="false">http://aren.ie/news/?p=305</guid>
		<description><![CDATA[Dunmore East Coast Guard have indicated that they could be having a night exercise at some stage in the next few weeks. The location is in an area where they traditionally experience difficult communications.  Hopefully we will be able to assist.]]></description>
				<content:encoded><![CDATA[<p>Dunmore East Coast Guard have indicated that they could be having a night exercise at some stage in the next few weeks. The location is in an area where they traditionally experience difficult communications.  Hopefully we will be able to assist.</p>
]]></content:encoded>
			<wfw:commentRss>http://aren.ie/news/2009/11/29/coast-guard-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GlobalSet &#8211; report</title>
		<link>http://aren.ie/news/2009/11/26/globalset-report/</link>
		<comments>http://aren.ie/news/2009/11/26/globalset-report/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 09:35:15 +0000</pubDate>
		<dc:creator><![CDATA[ADMIN User]]></dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[globalset]]></category>

		<guid isPermaLink="false">http://aren.ie/news/?p=303</guid>
		<description><![CDATA[Conditions on the day on HF were very difficult and very challenging for all participants.   Little or no stations were worked on CW or Digital modes, with all the traffic being handled on SSB.  Thanks to all that participated.]]></description>
				<content:encoded><![CDATA[<p>Conditions on the day on HF were very difficult and very challenging for all participants.   Little or no stations were worked on CW or Digital modes, with all the traffic being handled on SSB.  Thanks to all that participated.</p>
]]></content:encoded>
			<wfw:commentRss>http://aren.ie/news/2009/11/26/globalset-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sean Kelly Tour</title>
		<link>http://aren.ie/news/2009/09/06/sean-kelly-tour-2/</link>
		<comments>http://aren.ie/news/2009/09/06/sean-kelly-tour-2/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 11:06:21 +0000</pubDate>
		<dc:creator><![CDATA[ADMIN User]]></dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[civil defence]]></category>

		<guid isPermaLink="false">http://aren.ie/news/?p=298</guid>
		<description><![CDATA[The Sean Kelly Tour took place last Sunday August 30th, and from all unofficial accounts it was quite successful with roughly 2700 hardy cyclists taking to the roads. Saturday evening, AREN was requested to assist Waterford County Civil Defence in maintaining an accurate location of as many of the three different sub-events (50k, 100k and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The <a href="http:http://www.welcomewaterford.ie/seankellytour/">Sean Kelly Tour</a> took place last Sunday August 30th, and from all unofficial accounts it was quite successful with roughly 2700 hardy cyclists taking to the roads.</p>
<p>Saturday evening, AREN was requested to assist <a href="http://www.waterfordcoco.ie/en/services/emergencyservices/civildefence/">Waterford County Civil Defence</a> in maintaining an accurate location of as many of the three different sub-events (50k, 100k and 160k) as possible. The intention was to allow Civil Defence them to more efficiently deploy their own medical resources around the course and to keep the event organisers more informed. Extensive use was made of the <a href="http://www.aprs.org/">APRS protocol</a> and of the <a href="http://www.searg.com/home.php">South Eastern Amateur Radio Group&#8217;s</a> APRS digital repeater network. It definitely proved it’s usefulness on the day as it allowed AREN members in Net Control to keep both the the Civil Defence and event organisers updated as to the locations of various vehicles almost in real-time through out the day</p>
<p>Many thanks to EI2KA, EI8FDB, EI5GOB, EI2GN, EI3IQ, EI2JP, EI7IG, EI8EPB and EI8JA for their assistance on the day.</p>
<p>Bernard, EI8FDB diligently logging at Net Control:<br />
<a title="P1030384 by ei2ka, on Flickr" href="http://www.flickr.com/photos/42016204@N05/3877041713/"><img src="http://farm4.static.flickr.com/3478/3877041713_3bc3537548.jpg" alt="P1030384" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://aren.ie/news/2009/09/06/sean-kelly-tour-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honduras Emergency Traffic</title>
		<link>http://aren.ie/news/2009/05/31/honduras-emergency-traffic/</link>
		<comments>http://aren.ie/news/2009/05/31/honduras-emergency-traffic/#comments</comments>
		<pubDate>Sun, 31 May 2009 19:47:50 +0000</pubDate>
		<dc:creator><![CDATA[ADMIN User]]></dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[international]]></category>

		<guid isPermaLink="false">http://aren.ie/news/?p=274</guid>
		<description><![CDATA[On Thursday 28th May, Honduras had a 7.1 magnitude earthquake. Initial reports from Dr. Cesar Pio Santos, HR2P, IARU Region 2 Emergency Coordinator, report no major damage.  Latest reports are that no further emergency usage of 7.090MHz is envisaged.]]></description>
				<content:encoded><![CDATA[<p>On Thursday 28th May, Honduras had a 7.1 magnitude earthquake.<br />
Initial reports from Dr. Cesar Pio Santos, HR2P, IARU Region 2<br />
Emergency Coordinator, report no major damage.  Latest reports<br />
are that no further emergency usage of 7.090MHz is envisaged.</p>
]]></content:encoded>
			<wfw:commentRss>http://aren.ie/news/2009/05/31/honduras-emergency-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honduras Earthquake</title>
		<link>http://aren.ie/news/2009/05/28/honduras-earthquake/</link>
		<comments>http://aren.ie/news/2009/05/28/honduras-earthquake/#comments</comments>
		<pubDate>Thu, 28 May 2009 10:19:45 +0000</pubDate>
		<dc:creator><![CDATA[ADMIN User]]></dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[international]]></category>

		<guid isPermaLink="false">http://aren.ie/news/?p=268</guid>
		<description><![CDATA[This morning Honduras had a 7.1 magnitude earthquake. Initial reports from Dr. Cesar Pio Santos, HR2P, IARU Region 2 Emergency Coordinator report no mayor damages however we kindly ask to give preference to emergency traffic if you find it on our bands, specially around 7,090 MHz. More information on the earthquake here.]]></description>
				<content:encoded><![CDATA[<p>This morning Honduras had a 7.1 magnitude earthquake.  Initial reports from<br />
Dr. Cesar Pio Santos, HR2P, IARU Region 2 Emergency Coordinator report no<br />
mayor damages however we kindly ask to give preference to emergency traffic</p>
<p>if you find it on our bands, specially around 7,090 MHz.</p>
<p>More information on the earthquake <a href="http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/us2009heak.php#detail">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://aren.ie/news/2009/05/28/honduras-earthquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRTS AGM</title>
		<link>http://aren.ie/news/2009/04/30/irts-agm/</link>
		<comments>http://aren.ie/news/2009/04/30/irts-agm/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 20:03:36 +0000</pubDate>
		<dc:creator><![CDATA[ADMIN User]]></dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[IRTS AGM]]></category>

		<guid isPermaLink="false">http://aren.ie/news/?p=259</guid>
		<description><![CDATA[Photo by Brendan Nutley (EI1429) The 2009 Annual General Meeting of the Irish Radio Transmitters Society (IRTS) took place on Sunday 26th April in Athlone in the centre of Ireland. The outgoing President Father Finbarr Buckley EI1CS reported a successful year with an increase in membership to 974. This represents a good proportion of the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/13372578@N00/3488858751/" title="IRTS AGM by ei7ig, on Flickr"><img src="http://farm4.static.flickr.com/3551/3488858751_b532b74b5d.jpg" width="334" height="500" alt="IRTS AGM" /></a><br />
Photo by Brendan Nutley (EI1429)</p>
<p>The 2009 Annual General Meeting of the Irish Radio Transmitters Society (IRTS) took place on Sunday 26th April in Athlone in the centre of Ireland.   The outgoing President Father Finbarr Buckley EI1CS reported a successful year with an increase in membership to 974.   This represents a good proportion of the estimated 1,500 radio amateurs licensed in Ireland.</p>
<p>The incoming President, Paul Martin EI2CA, expressed his wish, that during his term in office that he can hopefully increase the profile of AREN in the country amongst both experimenters and members of the public.</p>
<p>Several AREN members were present and some got a look at the MCP for the first time. All agreed that AREN has a basis on which to build a very functional mobile command post.</p>
]]></content:encoded>
			<wfw:commentRss>http://aren.ie/news/2009/04/30/irts-agm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italian Earthquake</title>
		<link>http://aren.ie/news/2009/04/12/italian-earthquake/</link>
		<comments>http://aren.ie/news/2009/04/12/italian-earthquake/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 09:29:06 +0000</pubDate>
		<dc:creator><![CDATA[ADMIN User]]></dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[international]]></category>

		<guid isPermaLink="false">http://aren.ie/news/?p=253</guid>
		<description><![CDATA[Alberto IK1YLO received a phone call from Dipartimento della Protezione Civile at 20:00 UTC 10 April stating that the use of HF for emergency communications was being closed down and all activities were being transferred to L&#8217;Aquila. The transfer was to be completed by the morning of 11 April. Monitoring the frequency today there do [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Alberto IK1YLO received a phone call from Dipartimento della Protezione<br />
Civile at 20:00 UTC 10 April stating that the use of HF for emergency<br />
communications was being closed down and all activities were being<br />
transferred to L&#8217;Aquila. The transfer was to be completed by the morning<br />
of 11 April.</p>
<p>Monitoring the frequency today there do not appear to be any other<br />
emergency groups using the frequency over the last 24 hours so it is<br />
appropriate to return it to normal use and let normal amateur procedures<br />
apply,</p>
<p>&#8211; Listen before transmitting.</p>
<p>&#8211; If you hear any station passing emergency traffic then leave the<br />
frequency clear and avoid causing QRM.</p>
<p>Thanks to all stations for their assistance and support.</p>
]]></content:encoded>
			<wfw:commentRss>http://aren.ie/news/2009/04/12/italian-earthquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galtee Walking Club Marathon Challenge</title>
		<link>http://aren.ie/news/2009/04/07/galtee-walking-club-marathon-challenge/</link>
		<comments>http://aren.ie/news/2009/04/07/galtee-walking-club-marathon-challenge/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 09:52:37 +0000</pubDate>
		<dc:creator><![CDATA[ADMIN User]]></dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[activities]]></category>

		<guid isPermaLink="false">http://aren.ie/news/?p=255</guid>
		<description><![CDATA[Last Sunday 11 AREN members assisted at the Galtee Walking Club&#8216;s inaugural marathon challenge. Operations commenced at approximately 08:45 where a base of operations (manned by EI7IG and EI2GN) was set up to the left of the &#8216;start line&#8217; at the entrance to the carpark. This was the first outing for the freshly painted &#8220;Mobile [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Last Sunday 11 AREN members assisted at the <a href="http://www.galteewalkingclub.ie/">Galtee Walking Club</a>&#8216;s inaugural marathon challenge. Operations commenced at approximately 08:45 where a base of operations (manned by EI7IG and EI2GN) was set up to the left of the &#8216;start line&#8217; at the entrance to the carpark. This was the first outing for the freshly painted &#8220;Mobile Command Post&#8221;. Once operational radio checks were completed and EI8FDB headed out with a SEMRA member to follow the walkers on the course. Shortly therafter, EI3FFB, EI2IT and EI3ENB headed out to man the first checkpoint at Moorabbey, at which time EI2JB headed out to begin setting up the second checkpoint. After the walkers completed the half marathon at base and some hardy souls headed off for the second loop. EI8JA and EI9HR accompanied SEMRA to a strategic location on the course, while EI5GPB and EI4GXB followed the walkers on foot as far as EI2JB&#8217;s location.</p>
<p>Many thanks to SEMRA and Galtee Walking Club for extending the invitation to participate and their hospitality.</p>
]]></content:encoded>
			<wfw:commentRss>http://aren.ie/news/2009/04/07/galtee-walking-club-marathon-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italian Earthquake</title>
		<link>http://aren.ie/news/2009/04/06/emergency-frequencies-declared-for-italian-earthquake/</link>
		<comments>http://aren.ie/news/2009/04/06/emergency-frequencies-declared-for-italian-earthquake/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 22:30:30 +0000</pubDate>
		<dc:creator><![CDATA[ADMIN User]]></dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[international]]></category>

		<guid isPermaLink="false">http://aren.ie/news/?p=245</guid>
		<description><![CDATA[23:30 6th April, the situation is reported as follows by Alberto IK1YLO; &#8220;The Dipartimento Protezione Civile is only asking specialist volunteers to attend the disaster area. They are involving only 5.000 volunteers from very specialized teams used in similar emergencies. Practically all the repeaters and cell phone services are running! This is the reason a [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>23:30 6th April, the situation is reported as follows by Alberto IK1YLO;</p>
<p>&#8220;The Dipartimento Protezione Civile is only asking specialist volunteers to attend the disaster area. They are involving only 5.000 volunteers from very specialized teams used in similar emergencies.<br />
Practically all the repeaters and cell phone services are running! This is the reason a lot of communications support has not been called for.<br />
There is no official net on HF. However on 40/80m some hams from the Headquarters of Protezione Civile in Rome and Protezione Civile in L&#8217;Aquila are making spot contacts.<br />
Thousands of volunteers from several Regions are on standby and some specialist groups are making their way in convoy to the area.</p>
<p>All this information is coming directly from the biggest association in Italy for this type of emergency called Misericordie (60.000 volunteers)</p>
<p>Of course if these frequencies on 40 and 80 meters used for emergency will be free it is better! Especially the frequency around 7040/7045.&#8221;</p>
<p>So to permit co-ordination of the arrival of emergency responders to the disaster amateurs are requested to exercise caution around 3640kHz LSB and 7040/7045kHz LSB and avoid causing QRM to those responding to this emergency.</p>
]]></content:encoded>
			<wfw:commentRss>http://aren.ie/news/2009/04/06/emergency-frequencies-declared-for-italian-earthquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
