Training
Training Documents:
AREN Network Protocol Document 2009
Discontinued documentation:
AREN Members Handbook
AREN Network Protocol
EmComm OPeration frequencies
These are operational frequencies used by AREN, and other IARU R1 emcomm groups. If you are interested, please listen in, and contact us if you wish to help AREN.
| Meters | IARU R1 | AREN | RAYNET IRL | RAYNET NI |
| 160 | ||||
| 80 | 3.760 | 3.660 | 3.663 | 3.663 |
| 40 | 7.060 | 7.115 | 7.090, 7.045 | 7.090, 7.045 |
| 20 | 14.300 | |||
| 17 | 18.160 | |||
| 15 | 21.360 | |||
| 6 | ||||
| 4 | 70.375 | |||
| 2 | 144.525 | 144.625 | 144.625 | |
| 144.750 | 144.750/650/.675 | |||
| 145.200/.225 | ||||
| 0.70 | 433.700 | 433.700 | ||
| 433.725 | 433.725, 433.750 | |||
| APRS | 144.800 | 144.800 | 144.800 | |
| Repeaters | Mobile TX | 438.450 | ||
| Base TX | 430.850 | |||
| Mobile TX | ||||
| Base TX |
Licensing & Copyrght
AREN is currently in the process of creating licensing & copyright for all of its documents and publications, which will be based on the Creative Commons license structure.



